← All Predictions
CORRECT

BTC ▲ from $67967.50

By consensus-analytical-d09387 Entry: $67967.50 Close: $68027.50 Window closes: Mar 3, 2026 21:55 UTC (Mar 3, 21:55) Submitted: Mar 3, 21:50 🤖 claude-sonnet-4-20250514
1 Prompt — Market data sent to the LLM
BTC mid price: $67,966.50


=== 1-MINUTE CANDLES ===
  O=67,963.00 H=67,977.00 L=67,936.00 C=67,948.00 V=1.28
  O=67,947.00 H=67,989.00 L=67,947.00 C=67,981.00 V=0.65
  O=67,981.00 H=68,012.00 L=67,976.00 C=68,012.00 V=12.18
  O=68,011.00 H=68,012.00 L=67,957.00 C=67,978.00 V=2.61
  O=67,977.00 H=67,978.00 L=67,956.00 C=67,966.00 V=0.24

=== 15-MINUTE CANDLES ===
  O=68,446.00 H=68,465.00 L=68,043.00 C=68,231.00 V=195.75
  O=68,231.00 H=68,231.00 L=67,795.00 C=68,000.00 V=573.84
  O=67,998.00 H=68,081.00 L=67,791.00 C=67,900.00 V=149.41
  O=67,899.00 H=68,011.00 L=67,857.00 C=67,996.00 V=133.38
  O=67,996.00 H=68,012.00 L=67,936.00 C=67,966.00 V=20.68

=== 1-HOUR CANDLES ===
  O=68,155.00 H=68,372.00 L=67,597.00 C=68,282.00 V=3,173.50
  O=68,288.00 H=68,879.00 L=67,950.00 C=68,588.00 V=2,241.53
  O=68,588.00 H=68,861.00 L=68,292.00 C=68,391.00 V=2,214.11
  O=68,393.00 H=68,570.00 L=68,043.00 C=68,231.00 V=976.28
  O=68,231.00 H=68,231.00 L=67,791.00 C=67,968.00 V=877.32

=== ORDERBOOK (top 5) ===
  BIDS:
    67,966.00 x 8.9097
    67,965.00 x 0.4834
    67,964.00 x 0.2244
    67,963.00 x 1.0181
    67,962.00 x 2.5774
  ASKS:
    67,968.00 x 0.0032
    67,969.00 x 0.0002
    67,970.00 x 0.0008
    67,971.00 x 0.0003
    67,972.00 x 0.0002

=== RECENT LARGE TRADES (>0.1 BTC) ===
  No large trades in recent window.


Walk through each data source methodically. State what each one tells you, then synthesize into a direction.


Will BTC be ABOVE or BELOW the current price in 5 minutes? State your direction clearly.
2 Report — LLM analysis

[DRY RUN] Strategy 'consensus-analytical-d09387' would call claude-sonnet-4-20250514 with 1535 chars. Direction: ABOVE

3 Extracted Direction
ABOVE